Aberdeen Eights HOR Saturday 1st March 2003 - Results
First Division - 11:00am | ||||||
(No) | Crew | Status | Start | Finish | Time over | Place |
Time | Time | Course | ||||
2 | AUBC | Mens Open 8 | 00:43:27 | 00:53:17 | 09.50 | 1 |
3 | ABC (Mitchell) | Mens R2 8 (t) | 00:43:56 | 00:54:40 | 10.44 | 2 |
1 | ABC (Wilson) | Mens Open 8 | 00:43:14 | 00:54:31 | 11.17 | 3 |
9 | Dundee UBC | Mens Nov 8 | 00:46:24 | 00:58:04 | 11.40 | 4 |
7 | AUBC | Wom R2 8 | 00:45:38 | 00:57:20 | 11.42 | 5 |
12 | RGU (Grundy) | Mens Nov 8 | 00:47:47 | 00:59:37 | 11.50 | 6 |
11 | Inverness RC | Mens Nov 8 | 00:47:26 | 00:59:34 | 12.08 | 7 |
4 | ASRA | Wom R2 8 | 00:44:18 | 00:56:40 | 12.22 | 8 |
6 | ABC (Mumford) | Wom R2 8 | 00:45:12 | 00:57:39 | 12.27 | 9= |
8 | ABC (Ritchie) | Wom R2 8 | 00:45:52 | 00:58:19 | 12.27 | 9= |
10 | ASRA | Mens Nov 8 | 00:46:57 | 01:00:09 | 13.12 | 11 |
17 | ABC (Thomson) | Mens Nov Sc (t) | 00:48:35 | 01:02:12 | 13.37 | 12 |
5 | ABC (McDonald) | Wom R2 8 | 00:44:47 | 00:58:33 | 13.46 | 13 |
16 | ABC (Insch) | Wom Sc (t) | 00:48:24 | 01:03:05 | 14.41 | 14 |
13 | ABC (Mathers) | Mens R2 2- (t) | 00:48:13 | 01:02:59 | 14.46 | 15 |
14 | Inverness RC (Bell/Baker) | Mens Vet D 2- (t) | DNS | |||
15 | ABC (Haley) | Wom Open Sc (t) | DNS | |||
Second Division - 12:30pm | ||||||
(No) | Crew | Status | Start | Finish | Time over | Place |
Time | Time | Course | ||||
22 | AUBC | Mens R2 8 | 02:15:01 | 02:25:34 | 10.33 | 1 |
23 | ABC/RGU (Mitchell) | Mens R2 8 | 02:15:13 | 02:25:50 | 10.37 | 2 |
21 | ASRA | Mens R2 8 | 02:14:43 | 02:25:41 | 10.58 | 3 |
25 | AUBC | Wom Open 8 | 02:16:01 | 02:27:33 | 11.32 | 4 |
24 | ABC (Haley) | Wom Open 8 | 02:15:32 | 02:27:26 | 11.54 | 5 |
26 | ABC (Dale) | Mens Vet 8 | 02:16:31 | 02:28:40 | 12.09 | 6 |
27 | ABC (Leuchars) | Mens R2 4+ (t) | 02:16:43 | 02:28:59 | 12.16 | 7 |
29 | ABC (Mumford) | Wom Nov 8 | 02:17:23 | 02:30:02 | 12.39 | 8 |
32 | ASRA | Wom Nov 8 | 02:18:41 | 02:32:19 | 13.38 | 9 |
33 | RGU (Fisher) | Wom Nov 8 | 02:19:03 | 02:33:53 | 14.50 | 10 |
31 | Inverness RC | Wom Nov 8 | 02:18:17 | 02:33:17 | 15.00 | 11 |
30 | Dundee UBC | Wom Nov 8 | 02:17:41 | 02:32:48 | 15.07 | 12 |
28 | Inverness RC (Bell/Baker) | Vet D 2- (t) | DNS | |||
34 | ABC (Thomson) | Mens Nov Sc (t) | DNS |
(t) = timing only click here for commentary on the event