Aberdeen Small Boats Head of the River  -  FIRST  Division
Sunday 9th November 2003   12:15pm
     
(No) Crew Status Notes Start  Finish Time over Time adjust Net Place
      Time Time Course (secs) Time  
5 SUBC/Clyde (Holmes/Slate) Mens Open 2X (t)   00:33:44 00:44:08 10.24   10.24 1
1 ABC/AUBC/RGU 1 Mens Open 4+ (t)   00:32:35 00:43:02 10.27   10.27 2
2 ABC/AUBC/RGU 2 Mens Open 4+ (t)   00:32:56 00:43:27 10.31   10.31 3
22 Watsons  Mens J-14 4X+ WINNER 00:39:06 00:51:10 12.04   12.04 4
4 Strath Pk RC (Scott) Mens Open 2X (t)   00:33:34 00:45:52 12.18   12.18 5
8 ABC (Mitchell) Mens R2 2- WINNER 00:34:37 00:47:09 12.32   12.32 6
26 Strath Pk RC (Gaddis) Mens J-15 2X WINNER 00:41:00 00:53:32 12.32   12.32 7
6 ABC (Pattullo) Mens Vet 2- WINNER 00:34:06 00:46:39 12.33   12.33 8
29 ABC (Stalin) Mens R2 1X (t)   00:41:16 00:53:56 12.40   12.40 9
32 Watsons (Myles) Wom R2 1X WINNER 00:42:10 00:54:55 12.45   12.45 10
3 ASRA (Camilleri-Fyfe) Mens J-18 4- (t)   00:33:22 00:46:29 13.07   13.07 11
36 Strath Pk RC (Gechonis) Mens R2 2X (t)  (Vet D) 00:43:30 00:56:37 13.07   13.07 12
37 ABC (Aitken) Mens Nov 1X (t)   00:43:47 00:56:54 13.07   13.07 13
25 ASRA (Chalmers) Mens J-15 2X   00:40:46 00:54:01 13.15   13.15 14
7 Strathclyde UBC (Drysdale) Mens R2 2-   00:34:19 00:48:01 13.42   13.42 15
38 Strathclyde UBC (McLean) Mens Nov 1X (t)   00:43:59 00:57:44 13.45   13.45 16
46 Strath Pk RC (Davidson) Wom Nov 2X (t)  (Vet B) 00:46:15 01:00:08 13.53   13.53 17
12 ABC (Ritchie) Wom R2 2- WINNER 00:35:13 00:49:06 13.53   13.53 18
31 ABC (Insch) Wom Open 1X WINNER 00:41:56 00:55:51 13.55   13.55 19
11 St Andrew BC (McGuire) Wom Open 2- (t)   00:34:38 00:48:43 14.05   14.05 20
20 ASRA (Totstyko) Wom J-18 2- WINNER 00:38:09 00:52:15 14.06   14.06 21
41 Watsons (Morrison) Wom R2 1X   00:45:10 00:59:19 14.09   14.09 22
35 Inverness (Baker) Mens Vet 1X (t) Vet D 00:43:04 00:57:16 14.12   14.12 23
42 AUBC (Hunter) Wom Nov 1X WINNER 00:45:21 00:59:39 14.18   14.18 24
19 St Andrew BC (Ayres) Wom R2 2-   00:37:57 00:52:28 14.31   14.31 25
34 ABC (Aiken) Wom R2 1X   00:42:34 00:57:06 14.32   14.32 26
23 Strath Pk RC (Barton) Mens J-14 4X+   00:40:28 00:55:01 14.33   14.33 27
39 ABC (Wight) Mens Nov 1X (t)   00:44:32 00:59:05 14.33   14.33 28
15 ABC/RGU (Gilmore) Wom R2 2-   00:36:23 00:51:11 14.48   14.48 29
17 RGU (Jack) Wom R2 2-   00:37:06 00:52:02 14.56   14.56 30
40 ABC (Duncan) Mens Nov 1X (t)   00:44:57 00:59:57 15.00   15.00 31
30 Watsons (Hadden) Mens J-16 1X WINNER 00:41:33 00:56:42 15.09   15.09 32
10 Inverness (Hunter) Wom R2 1X   00:42:51 00:58:08 15.17   15.17 33
21 ASRA (Herbert) Wom J-18 2-   00:38:23 00:53:45 15.22   15.22 34
18 RGU (Fisher) Wom R2 2-   00:37:31 00:52:59 15.28   15.28 35
24 AUBC (Webster) Mens Nov 4+ WINNER 00:40:04 00:55:43 15.39   15.39 36
13 ABC (Copping) Wom R2 2-   00:35:38 00:51:23 15.45   15.45 37
47 ABC (David Hunter) Mens Vet 4+ (t)   00:46:46 01:03:32 16.46   16.46 38
33 ABC (Pirie) Wom R2 1X   00:42:24 00:59:21 16.57   16.57 39
16 ABC (Forbes) Wom R2 2-   00:36:55 00:54:29 17.34   17.34 40
45 RGU (MacDonald) Wom Nov 1X   00:45:46 01:05:02 19.16   19.16 41
14 ABC (Budd) Wom R2 2- scratch DNS          
27 ABC (P.H. Newton) Mens Open 1X (t) scratch DNS          
28 Glasgow RC (Westwood) Mens R2 1X (t) scratch DNS          
44 ABC (Stevenson) Wom Nov 1X scratch DNS          
9 Dundee UBC (Shea) Mens R2 2-   DNS          
43 AUBC (Mackintosh) Wom Nov 1X /scratch DNS