Aberdeen Eights HOR Saturday 7th
February 2004 - Results
Division 1
1:00pm
home page
(No) | Crew | Status | Notes | Start Time | Finish Time | Time over Course | Time adjust (secs) | Net Time | Place |
1 | ABC/RGU/AUBC (Sinclair) | Mens Open 8 (t) | 00:45:41 | 00:55:49 | 10.08 | 10.08 | 1 | ||
5 | RGU / AUBC (Fisher) | Wom R2 8 | winner | 00:47:38 | 00:59:26 | 11.48 | 11.48 | 2 | |
6 | ABC (Mathieson) | Mixed Vet C 8 (t) | 00:48:14 | 01:00:37 | 12.23 | -21 | 12.02 | 3 | |
8 | ABC (Gosling) | Mens Novice 8 | winner | 00:49:08 | 01:01:17 | 12.09 | 12.09 | 4 | |
9 | RGU / AUBC | Mens Novice 8 | 00:49:54 | 01:02:07 | 12.13 | 12.13 | 5 | ||
2 | ASRA (Burrows) | Wom R2 (J-18) 8 | 00:46:10 | 00:58:24 | 12.14 | 12.14 | 6 | ||
3 | ABC (McAskill) | Wom R2 8 | 00:46:48 | 00:59:41 | 12.53 | 12.53 | 7 | ||
4 | Inverness | Wom R2 8 | 00:47:23 | 01:00:19 | 12.56 | 12.56 | 8 | ||
10 | ABC (Mitchell) | Mens R2 2- (t) | 00:50:22 | 01:03:19 | 12.57 | 12.57 | 9 | ||
11 | ABC (Thomson) | Mens R2 1X (t) | 00:50:29 | 01:03:29 | 13.00 | 13.00 | 10 | ||
7 | ASRA (Montgomery) | Mens Novice 8 | 00:48:45 | 01:02:10 | 13.25 | 13.25 | 11 | ||
12 | ABC (Aiken) | Mens Novice 1X (t) | 00:50:44 | 01:04:19 | 13.35 | 13.35 | 12 | ||
13 | ABC (Wright) | Mens Novice 1X (t) | 00:50:52 | 01:06:08 | 15.16 | 15.16 | 13 | ||
14 | ABC (Ritchie) | Wom R2 2- (t) | 00:50:59 | 01:07:24 | 16.25 | 16.25 | 14 | ||
15 | ABC (Dinardo) | Wom R2 1X (t) | Scratch | ||||||
Division 2 2:15pm | |||||||||
(No) | Crew | Status | Notes | Start Time | Finish Time | Time over Course | Time adjust (secs) | Net Time | Place |
26 | ABC/Crabtree (Sanchez) | Mens Vet B 8 | winner | 02:08:55 | 02:19:50 | 10.55 | -6 | 10.49 | 1 |
21 | ABC/AUBC/RGU (Cruickshank) | Mens R1 8 (t) | 02:05:42 | 02:16:33 | 10.51 | 10.51 | 2 | ||
27 | Inverness RC | Mens Vet C 8 | 02:09:24 | 02:21:39 | 12.15 | -21 | 11.54 | 3 | |
22 | RGU / AUBC | Mens R2 8 | winner | 02:06:22 | 02:18:49 | 12.27 | 12.27 | 4 | |
24 | ASRA (Cam-Fyfe) | Mens R2 (J-18) 8 | 02:07:31 | 02:20:18 | 12.47 | 12.47 | 5= | ||
25 | RGU / AUBC (Fisher) | Wom Open 8 | winner | 02:07:58 | 02:20:45 | 12.47 | 12.47 | 5= | |
28 | ABC/RGU (Aiken) | Mens R2 2X (t) | 02:09:59 | 02:22:59 | 13.00 | 13.00 | 7 | ||
23 | ABC (Gosling) | Mens R2 8 | 02:06:54 | 02:20:36 | 13.42 | 13.42 | 8 | ||
31 | RGU / AUBC (Fiona) | Wom Open 8 | 02:12:01 | 02:26:54 | 14.53 | 14.53 | 9= | ||
30 | ASRA (Herbert) | Wom Novice 8 | winner | 02:11:32 | 02:26:25 | 14.53 | 14.53 | 9= | |
29 | ABC (Bearn) | Wom Novice 8 | 02:10:56 | 02:26:05 | 15.09 | 15.09 | 11 | ||
(t) = timing only |
Weather conditions were surprisingly
good for the first division with only a brisk headwind in the
final 300 metres
Conditions were more challenging in the
second division with stronger headwind for more of the
course so times should not be directly compared between the two divisions.
The predicted blizzard appeared during the prizegiving !