Aberdeen Small Boats Head of the River  -  SECOND  Division
Sunday 9th November 2003  at 1:30pm
     
(No) Crew Status Notes Start  Finish Time over Time adjust Net Place
      Time Time Course (secs) Time  
51 ABC/AUBC/RGU 1 Mens Open 4+ (t)   00:50:26 01:01:08 10.42   10.42 1
52 ABC/AUBC/RGU 2 Mens Open 4+ (t)   00:50:58 01:02:24 11.26   11.26 2
54 Strath Pk RC (Scott) Mens Open 2X WINNER 00:51:37 01:03:39 12.02   12.02 3
80 ABC (Thomson) Mens R2 1X WINNER 00:56:37 01:09:02 12.25   12.25 4
53 Strath Pk RC (Gechonis) Mens Open 2X   00:51:27 01:03:57 12.30   12.30 5
81 AUBC (Murray) Mens R2 1X   00:56:51 01:09:29 12.38   12.38 6
76 Watsons (Myles) Wom R2 2X WINNER 00:55:16 01:07:57 12.41   12.41 7
63 St Andrew BCC (Morrice) Mens Vet 1X Vet C (Win) 00:53:45 01:06:47 13.02 0 13.02 8
65 ABC (P.H. Newton) Mens Vet 1X Vet E 00:54:12 01:08:17 14.05 -54 13.11 9
90 ABC (Aitken) Mens Nov 1X WINNER 00:58:06 01:11:26 13.20   13.20 10
67 Watsons (Munro) Mens Vet 1X Vet E 00:54:45 01:09:04 14.19 -54 13.25 11
99 Watsons Dixon) Mens J-14 2X WINNER 01:00:42 01:14:11 13.29   13.29 12
83 Watsons (Cruickshank) Mens R2 1X   00:57:00 01:10:31 13.31   13.31 13
100 Strath Pk RC (Gaddis) Mens J-14 2X   01:00:53 01:14:26 13.33   13.33 14
70 Watsons (Stevenson) Mens J-18 1X WINNER 00:53:20 01:06:54 13.34   13.34 15
69 Watsons (A. Fullarton) Mens J-18 1X   00:53:12 01:06:52 13.40   13.40 16
101 Watsons (Rankin) Mens J-14 2X   01:01:07 01:14:47 13.40   13.40 17
61 Loch Lomond Mens J-18 2- WINNER 00:52:17 01:06:00 13.43   13.43 18
75 Strath Pk RC (Davidson) Wom R2 2X   00:55:05 01:08:50 13.45   13.45 19
66 Inverness (Baker) Mens Vet 1X Vet D 00:54:28 01:08:43 14.15 -29 13.46 20
64 ABC (Davidson) Mens Vet 1X Vet D 00:54:03 01:08:19 14.16 -29 13.47 21
79 St Andrew BC (mMcGuire) Wom Open 2- WINNER 00:56:24 01:10:15 13.51   13.51 22
58 ASRA (Camilleri-Fyfe) Mens J-18 2-   00:51:48 01:05:41 13.53   13.53 23
87 RGU (Lahane) Mens Nov 1X   00:57:34 01:11:32 13.58   13.58 24
72 ABC/RGU (Gemmie) Wom R2 2X   00:54:19 01:08:30 14.11   14.11 25
62 ASRA (Tolstyko) Wom J-18 4- (t)   00:52:32 01:06:46 14.14   14.14 26
95 Strath Pk RC (Barton) Mens Nov 1X   00:59:06 01:13:36 14.30   14.30 27
59 ASRA (Montgomery) Mens J-18 2-   00:52:05 01:06:38 14.33   14.33 28
97 Strath Pk RC (Hope) Wom J-14 4X+ WINNER 01:00:09 01:14:43 14.34   14.34 29
98 Watsons (Brown) Mens J-14 2X   01:00:24 01:14:59 14.35   14.35 30
103 ASRA  A Wom J-15 2X WINNER 01:01:30 01:16:22 14.52   14.52 31
68 Watsons (Dempster) Mens J-18 1X   00:52:52 01:07:50 14.58   14.58 32
88 ASRA (Chalmers) Mens Nov 1X   00:57:46 01:13:00 15.14   15.14 33
78 St Andrew BC (Ayres) Wom Open 2-   00:56:12 01:11:27 15.15   15.15 34
91 ABC (Duncan) Mens Nov 1X   00:58:36 01:13:55 15.19   15.19 35
73 AUBC (Kerr) Wom R2 2X   00:55:36 01:11:04 15.28   15.28 36
94 Strathclyde UBC (Munro) Mens Nov 1X   00:58:56 01:14:40 15.44   15.44 37
85 Watsons (N. Fullarton) Mens Nov 1X   00:57:20 01:13:05 15.45   15.45 38
96 ASRA (Steel) Wom J-14 4X+   00:59:37 01:15:22 15.45   15.45 39
93 Clyde RC (Adler) Mens Nov 1X   01:02:31 01:18:34 16.03   16.03 40
92 ABC (Lowdon) Mens Nov 1X   00:58:51 01:15:26 16.35   16.35 41
77 AUBC/RGU (Jack) Wom Open 2-   00:55:54 01:12:50 16.56   16.56 42
104 ASRA  B Wom J-15 2X   01:02:12 01:20:35 18.23   18.23 43
74 Inverness (Towrie/Hunter) Wom R2 2X scratch DNS          
56 ABC (Hendry) Mens Open 1X scratch DNS          
57 ABC (Sanchez) Mens Open 1X scratch DNS          
60 ASRA (Neave) Mens J-18 2- scratch DNS          
71 ABC (Talbot) Wom R2 2X scratch DNS          
82 Glasgow RC (Westwood) Mens R2 1X  scratch DNS          
86 RGU (Grundy) Mens Nov 1X scratch DNS          
89 ABC (Wright) Mens Nov 1X scratch DNS          
102 Watsons (Purslow) Wom J-15 2X scratch DNS