Aberdeen Fours Head of the River  -  First Division
Saturday 8th November 2003   11:45am

NB Course was shortened by about 300m at the finish due to low water level

(No) Crew Status Notes Start  Finish Time over Time adjust Net Place
      Time Time Course (secs) Time  
1 ABC (Argyle) Mens 4X (t)   00.39.39 00.49.04 09.25   09.25  
2 ABC/AUBC/RGU (Cruickshank) Mens Open 4+ WINNER 00.40.13 00.50.05 09.52   09.52 1
3 AUBC/RGU (Sinclair) Mens Open 4+   00.40.27 00.50.27 10.00   10.00 2
4 Strathclyde UBC (Slate) Mens Open 4+   00.40.40 00.50.49 10.09   10.09 3
20 ABC (Thomson) Mens R2 2X (t)   00.46.42 00.57.13 10.31   10.31 4
10 ABC (Mitchell) Mens R2 4+ WINNER 00.43.21 00.53.55 10.34   10.34 5
13 AUBC (Reid) Mens R2 4+   00.44.24 00.55.01 10.37   10.37 6
5 ABC/C.Semple (Law) Wom 4X (t)   00.41.10 00.51.50 10.40   10.40 7
11 ABC (Wright) Mens R2 4+   00.43.40 00.54.30 10.50   10.50 8
7 St Andrews UBC (Merides) Mens R2 4+   00.41.47 00.52.45 10.58   10.58 9
6 ASRA (Camilleri-Fyfe) Mens R2 4+   00.41.29 00.52.30 11.01   11.01 10
12 Dundee UBC (Shea) Mens R2 4+   00.44.10 00.55.16 11.06   11.06 11
8 Strathclyde UBC (Darroch) Mens R2 4+   00.42.08 00.53.20 11.12   11.12 12
16 St Andrew BC (McGuire) Wom Open 4+ WINNER 00.45.27 00.56.40 11.13   11.13 13
14 AUBC (Bonsall) Wom Open 4+   00.44.45 00.56.02 11.17   11.17 14
9 Strathclyde UBC (Merand) Mens R2 4+   00.43.13 00.54.39 11.26   11.26 15
21 AUBC (Murray) Mens Open 1X (t)   00.46.54 00.58.32 11.38   11.38 16
32 St Andrew BC (Nichol) Wom Nov 4+ WINNER 00.52.37 01.04.22 11.45   11.45 17
19 ASRA (Brodie) Wom J-16 4+ WINNER 00.46.27 00.58.29 12.02   12.02 18
31 ABC/RGU (Knight) Wom Nov 4+   00.52.06 01.04.21 12.15   12.15 19
15 St Andrew BC (Clarke) Wom Open 4+   00.45.05 00.57.21 12.16   12.16 20
17 ABC (Mathieson) Wom Vet 4+ Vet C WINNER 00.45.48 00.58.04 12.16   12.16 21
27 AUBC (Kerr) Wom Nov 4+   00.50.14 01.02.32 12.18   12.18 22
18 ASRA (Grimm) Wom J-16 4+   00.46.09 00.58.46 12.37   12.37 23
22 ASRA (Herbert) Wom Nov 4+   00.47.11 00.59.53 12.42   12.42 24
23 St Andrews UBC (Heaton) Wom Nov 4+   00.47.29 01.00.39 13.10   13.10 25
26 Strathclyde UBC (Neil) Wom Nov 4+   00.49.37 01.03.03 13.26   13.26 26
33 St Andrew BC (Shulver) Wom Nov 4+   00.52.59 01.06.26 13.27   13.27 27
29 AUBC (Merrick) Wom Nov 4+   00.51.11 01.04.50 13.39   13.39 28
30 ABC (van Westerner) Wom Nov 4+   00.51.35 01.05.29 13.54   13.54 29
24 Dundee UBC (McNabb) Wom Nov 4+   00.48.33 01.02.55 14.22   14.22 30
25 ABC (Malcolm) Wom Nov 4+   00.49.08 01.04.17 15.09   15.09 31
28 Strathclyde UBC (Wood) Wom Nov 4+   00.50.41 01.06.23 15.42   15.42 32
34 Strathclyde UBC (Dillon) Wom Nov 4+ scratched DNS